Custom Shaft and Custom Grip Options
Mens Graphite Shafts | Mens Steel Shafts | Womens Shafts | Grips
These custom upgrade options are available when you add a club to your cart.
These custom upgrade options are available when you add a club to your cart.
| Mens Steel Options | Price | Raw weight | Flex | Flex Point | Torque(°) | Launch Angle |
|---|---|---|---|---|---|---|
| Apollo Lite - Woods | included | 130g | Regular | Mid | NA | Mid |
| included | 130g | Stiff | Mid | NA | Mid | |
| included | 130g | X-Stiff | Mid | NA | Mid | |
| included | 130g | Senior | Mid | NA | Mid | |
| Apollo Lite - Irons | included | 125g | Regular | Mid-Low | NA | Mid-High |
| included | 125g | Stiff | Mid-Low | NA | Mid-High | |
| included | 125g | X-Stiff | Mid-Low | NA | Mid-High | |
| included | 125g | Senior | Mid-Low | NA | Mid-High | |
| True Temper TT Light XL - Woods | + $6.50 per club | 126g | Regular | Mid | NA | Mid |
| + $6.50 per club | 126g | Stiff | Mid | NA | Mid | |
| True Temper TT Light XL - Irons | + $6.50 per club | 128g | Regular | Mid | NA | Mid |
| + $6.50 per club | 128g | Stiff | Mid | NA | Mid | |
| True Temper Dynamic Gold - Woods | + $10.00 per club | 125g | Regular | Mid-High | NA | Mid-Low |
| + $10.00 per club | 127g | Stiff | Mid-High | NA | Mid-Low | |
| True Temper Dynamic Gold - Irons | + $10.00 per club | 127g | Regular | Mid-High | NA | Mid-Low |
| + $10.00 per club | 130g | Stiff | Mid-High | NA | Mid-Low | |
| True Temper TX-90 - Woods | + $15.00 per club | 105g | Regular | Low | NA | High |
| + $15.00 per club | 109g | Stiff | Low | NA | High | |
| + $15.00 per club | 102g | Senior | Low | NA | High | |
| True Temper TX-90 - Irons | + $15.00 per club | 104g | Regular | Low | NA | High |
| + $15.00 per club | 107g | Stiff | Low | NA | High | |
| + $15.00 per club | 100g | Senior | Low | NA | High | |
Mens Graphite Shafts | Mens Steel Shafts | Womens Shafts | Grips
These custom upgrade options are available when you add a club to your cart.
These custom upgrade options are available when you add a club to your cart.
| Mens Graphite Options | Price | Raw weight | Flex | Flex Point | Torque(°) | Launch Angle |
|---|---|---|---|---|---|---|
| Pinemeadow Aldila - Woods | included | 85g | Regular | Mid-Low | 5 | Mid-High |
| included | 88g | Stiff | Mid-Low | 5 | Mid-High | |
| included | 88g | X-Stiff | Mid-Low | 5 | Mid-High | |
| included | 77g | Senior | Mid-Low | 5.5 | Mid-High | |
| Pinemeadow Aldila - Irons | + $7.50 per club | 85g | Regular | Mid-Low | 4 | Mid-High |
| + $7.50 per club | 88g | Stiff | Mid-Low | 4 | Mid-High | |
| + $7.50 per club | 88g | X-Stiff | Mid-Low | 4 | Mid-High | |
| + $7.50 per club | 77g | Senior | Mid-Low | 4.5 | Mid-High | |
| UST Pro Force 65 (Woods only) | + $30.00 per club | 71g | Regular | Mid-High | 3.4 | Mid-Low |
| + $30.00 per club | 71g | Stiff | Mid-High | 3.4 | Mid-Low | |
| UST Pro Force 75 (Woods only) | + $30.00 per club | 77g | Regular | High | 3.3 | Low |
| + $30.00 per club | 81g | Stiff | High | 3.3 | Low | |
| Grafalloy ProLite 35 - Woods | + $50.00 per club | 62g | Regular | High | 3.5 | Low |
| + $50.00 per club | 64g | Stiff | High | 3.5 | Low | |
| Grafalloy ProLite - Irons | + $35.00 per club | 76g | Regular | Mid | 3.3 | Mid |
| + $35.00 per club | 76g | Stiff | Mid | 3.3 | Mid | |
| Grafalloy Blue (Woods only) | + $50.00 per club | 62g | Regular | Mid | 2.8 | Mid |
| + $50.00 per club | 63g | Stiff | Mid | 2.8 | Mid | |
| Grafalloy Comp NT65 (Woods only) | + $50.00 per club | 64g | Regular | Mid | 3.1 | Mid |
| + $50.00 per club | 64g | Stiff | Mid | 3.1 | Mid | |
| Aldila NV 75 (Woods only) | + $60.00 per club | 78g | Regular | Mid-high | 2.8 | Mid-Low |
| + $60.00 per club | 78g | Stiff | Mid-High | 2.8 | Mid-Low | |
| + $60.00 per club | 79g | X-Stiff | Mid-High | 2.8 | Mid-Low | |
| Aldila NV 85 (Hybrid Irons only) | + $50.00 per club | 84g | Regular | Mid | 2.5 | Mid-Low |
| + $50.00 per club | 84g | Stiff | Mid | 2.5 | Mid-Low | |
| UST iRoD (Hybrid clubs only) | + $35.00 per club | 81g | Regular | Mid-Low | 2.4 | Mid-High |
| + $35.00 per club | 83g | Stiff | Mid-Low | 2.4 | Mid-High | |
| Pinemeadow Hybrid - Hybrid Woods | included | 75g | Regular | Low-Mid | 5.5 | Mid |
| included | 75g | Stiff | Low-Mid | 5.5 | Mid | |
| Pinemeadow Hybrid - Hybrid Irons | + $7.50 per club | 80g | Regular | Low-Mid | 4.5 | Mid |
| + $7.50 per club | 80g | Stiff | Low-Mid | 4.5 | Mid | |
| Pinemeadow Ladies' Hybrid - Hybrid Woods | included | 72g | Ladies' | Low-Mid | 6.0 | Mid |
| Pinemeadow Ladies' Hybrid - Hybrid Irons | + $7.50 per club | 75g | Ladies' | Low-Mid | 5.0 | Mid |
| Pinemeadow Senior Hybrid - Hybrid Woods | included | 75g | Ladies' | Low-Mid | 5.5 | Mid |
| Pinemeadow Senior Hybrid - Hybrid Irons | + $7.50 per club | 77g | Ladies' | Low-Mid | 5.0 | Mid |
Mens Graphite Shafts | Mens Steel Shafts | Womens Shafts | Grips
These custom upgrade options are available when you add a club to your cart.
These custom upgrade options are available when you add a club to your cart.
| Womens Shaft Options | Price | Raw weight | Flex | Flex Point | Torque(°) | Launch Angle |
|---|---|---|---|---|---|---|
| Pinemeadow Aldila - Woods | included | 77g | Ladies | Mid-Low | 5.5 | Mid-High |
| Pinemeadow Aldila - Irons | + $7.50 per club | 76g | Senior | Mid-Low | 4.5 | Mid-High |
| Apollo Lite - Woods | included | 125g | Senior | Mid | NA | Mid |
| Apollo Lite - Irons | included | 130g | Senior | Mid-Low | NA | Mid-High |
Mens Graphite Shafts | Mens Steel Shafts | Womens Shafts | Grips
These custom upgrade options are available when you add a club to your cart.
These custom upgrade options are available when you add a club to your cart.
| Grip Options | Price | Weight | Size | Color | Core Size | Texture |
|---|---|---|---|---|---|---|
| Pinemeadow Tour Classic (Pinemeadow standard grip) | ||||||
| included | 51g | Standard | Black | 0.580 | Softer Non-Slip | |
| included | 51g | Ladies | Black | 0.560 | Softer Non-Slip | |
| Lamkin Permawrap | + $1.50 per club | 52g | Standard | Black | 0.580 | Tacky Wrap |
| Lamkin Permawrap Oversize | + $3.00 per club | 65g | Oversize | Black | 0.580 | Tacky Wrap |
| Lamkin Crossline Ladies | + $2.00 per club | 46g | Standard | Black/Gold Pattern | 0.560 | Tacky Non-Slip |
| Lamkin Crossline | + $2.00 per club | 52g | Standard | Black/White Pattern | 0.580 | Tacky Non-Slip |
| Lamkin Crossline Jumbo | + $3.00 per club | 75g | Jumbo | Black/White Pattern | 0.580 | Tacky Non-Slip |
| Winn Classic RF Grip | + $6.00 per club | 42g | Standard | Black | 0.600 | Simulated Leather Wrap |
| Winn Classic RF Midsize Grip | + $6.00 per club | 43g | Midsize | Black | 0.600 | Simulated Leather Wrap |
| Golf Pride Tour Velvet | + $4.00 per club | 51g | Standard | Black/White | 0.580 | Softer Non-Slip |
| + $4.00 per club | 51g | Ladies | Black/White | 0.560 | Softer Non-Slip | |
| Golf Pride Whisper | + $3.00 per club | 42g | Ladies | Black | 0.580 | Simulated Leather Wrap |
| Pinemeadow X-JP | + $2.50 per club | 40g | Standard | Black | 0.600 | Simulated Leather Wrap |
| Winn Pistol Putter | + $6.00 per club | 58g | Putter | Black | 0.600 | Simulated Leather Paddle Wrap |
| Pinemeadow Black Putter | + $2.50 per club | 75g | Putter | Black | 0.580 | Simulated Leather Paddle |
| Pinemeadow Blue Putter | + $2.50 per club | 75g | Putter | Blue | 0.580 | Simulated Leather Paddle |
| Pinemeadow USA Putter | + $2.50 per club | 70g | Putter | Red, White & Blue | 0.580 | Simulated Leather Paddle |
| Pinemeadow Light Putter | + $2.50 per club | 59g | Putter | Black | 0.580 | Simulated Leather Paddle |
Mens Graphite Shafts | Mens Steel Shafts | Womens Shafts | Grips
These custom upgrade options are available when you add a club to your cart.
These custom upgrade options are available when you add a club to your cart.